Riverside County Coroner's office Releases Names Of The 4 Passengers Killed in Corona Plane Crash
The Coroner’s Bureau does not release the names of decedents until positive identification has been made and the next-of-kin has been notified of the death.
Coroner's File #: | 2020-01066 | |||
Last Name: | Mitchell | Gender: | Female | |
First Name: | Paula | Age: | 61 Years | |
City of Residence: | La Mirada, California | Next of Kin Notified: | Yes | |
Date of Death: | 01/22/2020 | Time of Death: | 1240 | Hours |
Date of Injury: | 01/22/2020 | Time of Injury: | 1211 | Hours |
Location of Death: | Open field near airport runway 1900 Aviation Dr., Corona 92880 | |||
Location of Injury: | Open field near airport runway 1900 Aviation Dr., Corona 92880 | |||
Agency Investigating: | Corona Police Department | |||
Investigation #: | 20-05101 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2020-01067 | |||
Last Name: | Rodriguez | Gender: | Male | |
First Name: | Daniel | Age: | 70 Years | |
City of Residence: | Whittier, California | Next of Kin Notified: | Yes | |
Date of Death: | 01/22/2020 | Time of Death: | 1240 | Hours |
Date of Injury: | 01/22/2020 | Time of Injury: | 1211 | Hours |
Location of Death: | Open field near airport runway 1900 Aviation Dr., Corona 92880 | |||
Location of Injury: | Open field near airport runway 1900 Aviation Dr., Corona 92880 | |||
Agency Investigating: | Corona Police Department | |||
Investigation #: | 20-05101 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2020-01068 | |||
Last Name: | Rodriguez | Gender: | Male | |
First Name: | Teresa | Age: | 63 Years | |
City of Residence: | Whittier, California | Next of Kin Notified: | Yes | |
Date of Death: | 01/22/2020 | Time of Death: | 1240 | Hours |
Date of Injury: | 01/22/2020 | Time of Injury: | 1211 | Hours |
Location of Death: | Open field near airport runway 1900 Aviation Dr., Corona 92880 | |||
Location of Injury: | Open field near airport runway 1900 Aviation Dr., Corona 92880 | |||
Agency Investigating: | Corona Police Department | |||
Investigation #: | 20-05101 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2020-01069 | |||
Last Name: | Joseph | Gender: | Male | |
First Name: | Zingali | Age: | 85 Years | |
City of Residence: | Torrance, CA | Next of Kin Notified: | Yes | |
Date of Death: | 01/22/2020 | Time of Death: | 1240 | Hours |
Date of Injury: | 01/22/2020 | Time of Injury: | 1211 | Hours |
Location of Death: | Open field near airport runway 1900 Aviation Dr., Corona 92880 | |||
Location of Injury: | Open field near airport runway 1900 Aviation Dr., Corona 92880 | |||
Agency Investigating: | Corona Police Department | |||
Investigation #: | 20-05101 | |||
Comments: | Refer all inquiries to investigating agency. |
Comments
Post a Comment