Coroners Press Release of Deaths in Riverside County
The Coroner’s Bureau does not release the names of decedents until positive identification has been made and the next-of-kin has been notified of the death.
Coroner's File #: | 2019-14137 | |||
Last Name: | Salomon | Gender: | Female | |
First Name: | Anya | Age: | 39 Years | |
City of Residence: | Coachella, Ca | Next of Kin Notified: | Yes | |
Date of Death: | 11/25/2019 | Time of Death: | 1406 | Hours |
Date of Injury: | 11/25/2019 | Time of Injury: | 1358 | Hours |
Location of Death: | Railroad Tracks in Front of Business at 51701 Grapefruit Blvd, Coachella, CA | |||
Location of Injury: | Same as death | |||
Agency Investigating: | Coachella Sheriff’s Department | |||
Investigation #: | Y193290021 | |||
Comments: | Refer to investigating agency for additional info |
Coroner's File #: | 2019-14346 | |||
Last Name: | Rosales Cuevas | Gender: | Male | |
First Name: | Jesus | Age: | 18 Years | |
City of Residence: | Ontario | Next of Kin Notified: | Yes | |
Date of Death: | November 30, 2019 | Time of Death: | 0339 | Hours |
Date of Injury: | November 30, 2019 | Time of Injury: | 0310 | Hours |
Location of Death: | Westbound State Route 60, approximately 2, 612 feet east of Milliken Avenue, Eastvale | |||
Location of Injury: | Westbound State Route 60, approximately 2, 612 feet east of Milliken Avenue, Eastvale | |||
Agency Investigating: | California Highway Patrol-Riverside | |||
Investigation #: | Incident number 00114 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2019-14271 | |||
Last Name: | Lambright | Gender: | Female | |
First Name: | Mary | Age: | 68 Years | |
City of Residence: | Yucaipa | Next of Kin Notified: | Yes | |
Date of Death: | 11/28/2019 | Time of Death: | 1244 | Hours |
Date of Injury: | 11/28/2019 | Time of Injury: | 1230 | Hours |
Location of Death: | Southbound Redlands Blvd .2 miles North of Manzanita Ave. Moreno Valley | |||
Location of Injury: | Southbound Redlands Blvd .2 miles North of Manzanita Ave. Moreno Valley | |||
Agency Investigating: | California Highway Patrol – Riverside Station | |||
Investigation #: | 9840 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2019-14280 | |||
Last Name: | Wiegand | Gender: | Female | |
First Name: | Runhild | Age: | 83 Years | |
City of Residence: | Upper Austria - Austria | Next of Kin Notified: | Yes | |
Date of Death: | 11/28/2019 | Time of Death: | 2132 | Hours |
Date of Injury: | 11/28/2019 | Time of Injury: | 2039 | Hours |
Location of Death: | Ortega Highway, .25 miles west of Decker Canyon Road | |||
Location of Injury: | Ortega Highway, .25 miles west of Decker Canyon Road | |||
Agency Investigating: | CHP Temecula | |||
Investigation #: | 9685-2019-02264-16096 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2019-14231 | |||
Last Name: | Grajiola Jr. | Gender: | Male | |
First Name: | Robert Brian | Age: | 28 Years | |
City of Residence: | Thousand Palms, CA | Next of Kin Notified: | Yes | |
Date of Death: | 11/27/2019 | Time of Death: | 1445 | Hours |
Date of Injury: | 11/27/2019 | Time of Injury: | 1430 | Hours |
Location of Death: | Roadway Westbound Varner Road, west of Jack Ivey Drive, Palm Desert | |||
Location of Injury: | Roadway Westbound Varner Road, west of Jack Ivey Drive, Palm Desert | |||
Agency Investigating: | California Highway Patrol - Indio Station | |||
Investigation #: | 11272019-1430-9630-20445 | |||
Comments: | Refer to investigating agency for further details. |
Coroner's File #: | 2019-14190 | |||
Last Name: | Bautista | Gender: | Male | |
First Name: | Miguel | Age: | 17 Years | |
City of Residence: | Mecca | Next of Kin Notified: | Yes | |
Date of Death: | 11/26/2019 | Time of Death: | 1854 | Hours |
Date of Injury: | 11/26/2019 | Time of Injury: | 1838 | Hours |
Location of Death: | Intersection 66th Avenue and Grant Street, Mecca, CA 92254 | |||
Location of Injury: | Intersection 66th Avenue and Grant Street, Mecca, CA 92254 | |||
Agency Investigating: | California Highway Patrol - Indio | |||
Investigation #: | 112619-1838-9630-21416 | |||
Comments: | Please refer to investigation agency for further information |
Coroner's File #: | 2019-14191 | |||
Last Name: | Barajas | Gender: | Male | |
First Name: | Victor | Age: | 19 Years | |
City of Residence: | Mecca | Next of Kin Notified: | Yes | |
Date of Death: | 11/26/2019 | Time of Death: | 1856 | Hours |
Date of Injury: | 11/26/2019 | Time of Injury: | 1838 | Hours |
Location of Death: | Intersection 66th Avenue and Grant Street, Mecca, CA 92254 | |||
Location of Injury: | Intersection 66th Avenue and Grant Street, Mecca, CA 92254 | |||
Agency Investigating: | California Highway Patrol - Indio | |||
Investigation #: | 112619-1838-9630-21416 | |||
Comments: | Please refer to investigation agency for further information |
Coroner's File #: | 2019-14172 | |||
Last Name: | Withheld by law enforcement | Gender: | Male | |
First Name: | Withheld by law enforcement | Age: | Adult | |
City of Residence: | Desert Hot Springs | Next of Kin Notified: | Yes | |
Date of Death: | Found 11/26/2019 | Time of Death: | Unknown | Hours |
Date of Injury: | 11/--/2019 | Time of Injury: | Unknown | Hours |
Location of Death: | Open Desert Near Ironwood Drive and Verbena Drive, Desert Hot Springs | |||
Location of Injury: | Pending investigation | |||
Agency Investigating: | Desert Hot Springs PD | |||
Investigation #: | 1911D6183 | |||
Comments: | Refer to investigating agency for additional information |
Coroner's File #: | 2019-14155 | |||
Last Name: | John Brent | Gender: | Male | |
First Name: | Stackhouse | Age: | Adult | |
City of Residence: | Canyon Lake | Next of Kin Notified: | Yes | |
Date of Death: | 11/25/2019 | Time of Death: | Unknown | Hours |
Date of Injury: | 11/25/2019 | Time of Injury: | Unknown | Hours |
Location of Death: | Open Desert 33.684589, -115.267048, near Desert Center | |||
Location of Injury: | Open Desert 33.684589, -115.267048, near Desert Center | |||
Agency Investigating: | NTSB/FAA | |||
Investigation #: | ||||
Comments: | Refer to investigating agency for additional details |
Coroner's File #: | 2019-14135 | |||
Last Name: | Rodriguez | Gender: | Male | |
First Name: | David | Age: | 48 Years | |
City of Residence: | Beaumont | Next of Kin Notified: | Yes | |
Date of Death: | 11/25/2019 | Time of Death: | 1245 | Hours |
Date of Injury: | 11/25/2019 | Time of Injury: | 1235 | Hours |
Location of Death: | Redlands Blvd. approx. ¼ mile S/O San Timoteo Cyn Rd., Moreno Valley | |||
Location of Injury: | Redlands Blvd. approx. ¼ mile S/O San Timoteo Cyn Rd., Moreno Valley | |||
Agency Investigating: | California Highway Patrol | |||
Investigation #: | 531 | |||
Comments: | For additional information please refer to investigating agency |
Coroner's File #: | 2019-14113 | |||
Last Name: | Sepulveda | Gender: | Female | |
First Name: | Annette | Age: | 47 Years | |
City of Residence: | Hemet | Next of Kin Notified: | Yes | |
Date of Death: | 11/25/2019 | Time of Death: | 0031 | Hours |
Date of Injury: | 11/25/2019 | Time of Injury: | 0007 | Hours |
Location of Death: | Roadway Dinah Shore Drive, 130 feet e/o Cathedral Canyon Drive, Cathedral City | |||
Location of Injury: | Roadway Dinah Shore Drive, 130 feet e/o Cathedral Canyon Drive, Cathedral City | |||
Agency Investigating: | Cathedral City Police Department | |||
Investigation #: | 1911C5887 | |||
Comments: | For further information, refer to Cathedral City Police Department |
Coroner's File #: | 2019-14057 | |||
Last Name: | Rivoli | Gender: | Male | |
First Name: | Rene | Age: | 52 Years | |
City of Residence: | Beaumont | Next of Kin Notified: | Yes | |
Date of Death: | 11/23/2019 | Time of Death: | 1700 | Hours |
Date of Injury: | 11/23/2019 | Time of Injury: | 1649 | Hours |
Location of Death: | Roadway in front of motel, 1551 W. Ramsey Street, Banning, CA 92220 | |||
Location of Injury: | Roadway in front of motel, 1551 W. Ramsey Street, Banning, CA 92220 | |||
Agency Investigating: | Banning Police Department | |||
Investigation #: | 19-2558 | |||
Comments: | For further information refer to Banning Police Department |
Coroner's File #: | 2019-14027 | |||
Last Name: | Contreras | Gender: | Male | |
First Name: | Felipe | Age: | 24 Years | |
City of Residence: | Thermal, CA | Next of Kin Notified: | Yes | |
Date of Death: | 11/22/2019 | Time of Death: | 0118 | Hours |
Date of Injury: | 11/21/2019 | Time of Injury: | 2250 | Hours |
Location of Death: | John F. Kennedy Memorial Hospital, Indio | |||
Location of Injury: | 61st Ave ¼ mile west of Pierce St., Thermal. | |||
Agency Investigating: | California Highway Patrol, Indio | |||
Investigation #: | 11222019-2250-9630-20645 | |||
Comments: | Please refer to agency listed above for further details. |
Coroner's File #: | 2019-13740 | |||
Last Name: | Cuevas | Gender: | Male | |
First Name: | Andrew | Age: | 27 Years | |
City of Residence: | Azusa | Next of Kin Notified: | Yes | |
Date of Death: | 11/16/2019 | Time of Death: | 1824 | Hours |
Date of Injury: | 11/16/2019 | Time of Injury: | 1753 | Hours |
Location of Death: | 3500 block of Ash Street, Lake Elsinore, CA 92530 | |||
Location of Injury: | 3500 block of Ash Street, Lake Elsinore, CA 92530 | |||
Agency Investigating: | Riverside County Sheriff- Central Homicide Unit | |||
Investigation #: | L193200091 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2019-13924 | |||
Last Name: | Jimenez Ortega | Gender: | Male | |
First Name: | Salvador | Age: | 59 Years | |
City of Residence: | Mexicali, Mexico | Next of Kin Notified: | Yes | |
Date of Death: | Fnd 11/20/2019 | Time of Death: | 1513 | Hours |
Date of Injury: | Unknown | Time of Injury: | Unknown | Hours |
Location of Death: | Off Roadway 32nd Ave Approx 2 mi W/O S Neighbours Blvd, Ripley, 92225 | |||
Location of Injury: | Same as death | |||
Agency Investigating: | California Highway Patrol Blythe | |||
Investigation #: | 112020191447966019456 | |||
Comments: | Contact California Highway Patrol - Blythe for additional information |
Coroner's File #: | 2019-13785 | |||
Last Name: | Scott | Gender: | Male | |
First Name: | Larry | Age: | 56 Years | |
City of Residence: | Winchester | Next of Kin Notified: | Yes | |
Date of Death: | 11/17/2019 | Time of Death: | 1353 | Hours |
Date of Injury: | 11/17/2019 | Time of Injury: | 1335 | Hours |
Location of Death: | Roadway SR 243, approx. 0.1 miles south of Marian View Drive, Idyllwild | |||
Location of Injury: | Same as location of death | |||
Agency Investigating: | California Highway Patrol - Indio | |||
Investigation #: | 1117191335965520350 | |||
Comments: | Refer to California Highway Patrol – Indio for further information. |
Coroner's File #: | 2019-13786 | |||
Last Name: | Scott | Gender: | Female | |
First Name: | Robin | Age: | 54 Years | |
City of Residence: | Winchester | Next of Kin Notified: | Yes | |
Date of Death: | 11/17/2019 | Time of Death: | 1355 | Hours |
Date of Injury: | 11/17/2019 | Time of Injury: | 1335 | Hours |
Location of Death: | Roadway SR 243, approx. 0.1 miles south of Marian View Drive, Idyllwild | |||
Location of Injury: | Same as location of death | |||
Agency Investigating: | California Highway Patrol - Indio | |||
Investigation #: | 1117191335965520350 | |||
Comments: | Refer to California Highway Patrol – Indio for further information. |
Coroner's File #: | 2019-13426 | |||
Last Name: | Merlan | Gender: | Male | |
First Name: | Rogelio | Age: | 53 Years | |
City of Residence: | Moreno Valley | Next of Kin Notified: | Yes | |
Date of Death: | 11/09/2019 | Time of Death: | 1925 | Hours |
Date of Injury: | 11/09/2019 | Time of Injury: | 1915 | Hours |
Location of Death: | Roadside Area of San Jacinto Ave. and Dunlap Dr. Perris | |||
Location of Injury: | Same as Death | |||
Agency Investigating: | RSO – Perris | |||
Investigation #: | PE193130078 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2019-13549 | |||
Last Name: | Porter | Gender: | Female | |
First Name: | Natalie | Age: | 32 Years | |
City of Residence: | Colton | Next of Kin Notified: | Yes | |
Date of Death: | 11/12/2019 | Time of Death: | 1849 | Hours |
Date of Injury: | 11/12/2019 | Time of Injury: | 1805 | Hours |
Location of Death: | Riverside Community Hospital 4445 Magnolia Avenue, Riverside | |||
Location of Injury: | Roadway 400 block of Main Street, Riverside | |||
Agency Investigating: | Riverside Police Department | |||
Investigation #: | 190032829 | |||
Comments: | For further inquiries, refer to investigating agency. |
Coroner's File #: | 2019-13476 | |||
Last Name: | Stamps | Gender: | Male | |
First Name: | Jamarr | Age: | 43 years | |
City of Residence: | Wildomar | Next of Kin Notified: | Yes | |
Date of Death: | 11/11/2019 | Time of Death: | 0525 | Hours |
Date of Injury: | N/A | Time of Injury: | N/A | Hours |
Location of Death: | Cois M. Byrd Detention Center, 30755-B Auld Road, Murrieta | |||
Location of Injury: | N/A | |||
Agency Investigating: | Riverside County Sheriff Department | |||
Investigation #: | SC193150001 | |||
Comments: | Pending Investigation, refer all inquiries to the investigating agency listed above. |
Coroner's File #: | 2019-13538 | |||
Last Name: | Towery | Gender: | Female | |
First Name: | Katie | Age: | 42 Years | |
City of Residence: | Hemet | Next of Kin Notified: | Yes | |
Date of Death: | 11/12/2019 | Time of Death: | 1238 | Hours |
Date of Injury: | 11/12/2019 | Time of Injury: | 1220 | Hours |
Location of Death: | Roadway N/B Interstate 15, approximately 1 mile N/O Temescal Canyon Rd., Corona | |||
Location of Injury: | Roadway N/B Interstate 15, approximately 1 mile N/O Temescal Canyon Rd., Corona | |||
Agency Investigating: | California Highway Patrol | |||
Investigation #: | 00600 | |||
Comments: | For additional information please refer to investigating agency |
Coroner's File #: | 2019-13501 | |||
Last Name: | Gonzalez | Gender: | Male | |
First Name: | Paul | Age: | 35 Years | |
City of Residence: | Ontario | Next of Kin Notified: | Yes | |
Date of Death: | 11/11/2019 | Time of Death: | 1719 | Hours |
Date of Injury: | 11/11/2019 | Time of Injury: | 1705 | Hours |
Location of Death: | Below Interchange Embankment west of southbound Interstate 15, Eastvale | |||
Location of Injury: | Below Interchange Embankment west of southbound Interstate 15, Eastvale | |||
Agency Investigating: | California Highway Patrol – Riverside Office | |||
Investigation #: | Incident #00837 | |||
Comments: | For further inquiries, refer to investigating agency. |
Coroner's File #: | 2019-13509 | |||
Last Name: | Cofflin | Gender: | Female | |
First Name: | Brenda | Age: | 60 Years | |
City of Residence: | Banning | Next of Kin Notified: | Yes | |
Date of Death: | 11/11/2019 | Time of Death: | 1930 | Hours |
Date of Injury: | 11/11/2019 | Time of Injury: | 1918 | Hours |
Location of Death: | Roadway 1300 block of W. Ramsey Street, Banning | |||
Location of Injury: | Roadway 1300 block of W. Ramsey Street, Banning | |||
Agency Investigating: | Banning Police | |||
Investigation #: | 19-2457 | |||
Comments: | Refer to investigating agency for further information. |
Coroner's File #: | 2019-13215 | |||
Last Name: | Ruvalcaba | Gender: | Male | |
First Name: | Danny | Age: | 31 Years | |
City of Residence: | Hemet | Next of Kin Notified: | Yes | |
Date of Death: | 11/05/2019 | Time of Death: | 0102 | Hours |
Date of Injury: | 11/04/2019 | Time of Injury: | Unknown | Hours |
Location of Death: | Roadway 50 feet N/O 4271 Park Avenue, Hemet | |||
Location of Injury: | Roadway 50 feet N/O 4271 Park Avenue, Hemet | |||
Agency Investigating: | Hemet Sheriff’s Station | |||
Investigation #: | I193090004 | |||
Comments: | For further information, refer to Hemet Sheriff’s Station |
* Update 11-04-2019 | Decedent Identified | |||
Coroner's File #: | 2019-12979 | |||
Last Name: | McCalla | Gender: | Male | |
First Name: | Aravon | Age: | 36 Years | |
City of Residence: | Santa Monica | Next of Kin Notified: | Yes | |
Date of Death: | 10/30/2019 | Time of Death: | 1530 | Hours |
Date of Injury: | 10/30/2019 | Time of Injury: | Unknown | Hours |
Location of Death: | Hills east of 12000 block of Scotch Lane, Loma Linda | |||
Location of Injury: | Hills east of 12000 block of Scotch Lane, Loma Linda | |||
Agency Investigating: | Riverside Sheriff’s Office – Central Homicide Unit | |||
Investigation #: | MV193030009 | |||
Comments: | For further inquiries, refer to investigating agency. |
Coroner's File #: | 2019-13127 | |||
Last Name: | Pending Notification to Next of Kin | Gender: | Male | |
First Name: | - | Age: | 50 Years | |
City of Residence: | Lodi, CA | Next of Kin Notified: | No | |
Date of Death: | 11/03/2019 FND | Time of Death: | Unknown | Hours |
Date of Injury: | 11/--/2019 | Time of Injury: | Unknown | Hours |
Location of Death: | Base of Mountain 34.018406, -117.416298 Riverside, Ca 92509 | |||
Location of Injury: | Base of Mountain 34.018406, -117.416298 Riverside, Ca 92509 | |||
Agency Investigating: | Riverside County Sheriff Office- Jurupa Valley Station | |||
Investigation #: | JV193070037 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2019-13105 | |||
Last Name: | Nelson | Gender: | Female | |
First Name: | Alisha | Age: | 31 Years | |
City of Residence: | Riverside | Next of Kin Notified: | Yes | |
Date of Death: | 11/02/2019 | Time of Death: | 2112 | Hours |
Date of Injury: | 11/02/2019 | Time of Injury: | 2102 | Hours |
Location of Death: | WB SR-91 at the Adams St overpass, Riverside | |||
Location of Injury: | WB SR-91 at the Adams St overpass, Riverside | |||
Agency Investigating: | California Highway Patrol-Riverside | |||
Investigation #: | 9840-2019-06249 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2019-13056 | |||
Last Name: | Perez-Nunez | Gender: | Male | |
First Name: | Ayrton | Age: | 25 Years | |
City of Residence: | Moreno Valley | Next of Kin Notified: | Yes | |
Date of Death: | Moreno Valley | Time of Death: | 1724 | Hours |
Date of Injury: | Moreno Valley | Time of Injury: | 1708 | Hours |
Location of Death: | SR-91 EB 300 feet east of Monroe Avenue | |||
Location of Injury: | SR-91 EB 235 feet east of Monroe Avenue | |||
Agency Investigating: | California Highway Patrol-Riverside | |||
Investigation #: | 9840 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2019-13051 | |||
Last Name: | Pena De Reyes | Gender: | Female | |
First Name: | Marina | Age: | 78 Years | |
City of Residence: | Hemet | Next of Kin Notified: | Yes | |
Date of Death: | 11/01/19 | Time of Death: | 1246 | Hours |
Date of Injury: | 11/01/19 | Time of Injury: | 1124 | Hours |
Location of Death: | Riverside University Health System Medical Center 26520 Cactus Avenue Moreno Valley, CA 92555 | |||
Location of Injury: | E/B Hwy 74 and Navajo Road, Perris 92570 | |||
Agency Investigating: | Riverside County Sheriff’s Dept. – Perris station | |||
Investigation #: | PE193050065 | |||
Comments: | For further inquiries, refer to investigating agency. |
Coroner's File #: | 2019-13039 | |||
Last Name: | Moro | Gender: | Male | |
First Name: | Alessandro | Age: | 20 Years | |
City of Residence: | Beaumont | Next of Kin Notified: | Yes | |
Date of Death: | 11/01/19 | Time of Death: | 0743 | Hours |
Date of Injury: | 11/01/19 | Time of Injury: | 0725 | Hours |
Location of Death: | Cherry Valley Blvd. and Union St., Beaumont CA 92223 | |||
Location of Injury: | Cherry Valley Blvd. and Union St., Beaumont CA 92223 | |||
Agency Investigating: | CHP – Indio | |||
Investigation #: | 1101190725965514743 | |||
Comments: | For further inquiries, refer to CHP – Indio. |
Coroner's File #: | 2019-13031 | |||
Last Name: | Strebe | Gender: | Male | |
First Name: | Christopher Eric | Age: | 39 Years | |
City of Residence: | Rancho Mirage | Next of Kin Notified: | Yes | |
Date of Death: | 11/1/2019 | Time of Death: | 0045 | Hours |
Date of Injury: | 10/31/2019 | Time of Injury: | 2121 | Hours |
Location of Death: | Desert Regional Medical Center 1150 N. Indian Canyon Dr. Palm Springs | |||
Location of Injury: | Roadway 1100 Block of E. Palm Canyon Dr. Palm Springs | |||
Agency Investigating: | Palm Springs Police Department | |||
Investigation #: | 1910P-6391 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2019-13028 | |||
Last Name: | Bevell | Gender: | Male | |
First Name: | Ronnie | Age: | 59 Years | |
City of Residence: | Temecula | Next of Kin Notified: | Yes | |
Date of Death: | 10/31/2019 | Time of Death: | 2119 | Hours |
Date of Injury: | 10/31/2019 | Time of Injury: | 2112 | Hours |
Location of Death: | Southbound I-15 freeway south of Temecula Parkway | |||
Location of Injury: | Southbound I-15 freeway south of Temecula Parkway | |||
Agency Investigating: | California Highway Patrol-Riverside | |||
Investigation #: | 9685 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2019-12994 | |||
Last Name: | Irshaid | Gender: | Male | |
First Name: | Ramsey | Age: | 25 Years | |
City of Residence: | Corona | Next of Kin Notified: | Yes | |
Date of Death: | 10/31/2019 | Time of Death: | 0109 | Hours |
Date of Injury: | 10/31/2019 | Time of Injury: | 0049 | Hours |
Location of Death: | Roadway South Interstate-15, north of Second Street, Norco | |||
Location of Injury: | Roadway South Interstate-15, north of Second Street, Norco | |||
Agency Investigating: | California Highway Patrol-Riverside | |||
Investigation #: | 1031190049984018072 | |||
Comments: | For further information, refer to California Highway Patrol-Riverside |
Coroner's File #: | 2019-12957 | |||
Last Name: | Cortes | Gender: | Female | |
First Name: | Ruth | Age: | 40 Years | |
City of Residence: | Portsmouth, Virginia | Next of Kin Notified: | Yes | |
Date of Death: | 10/30/2019 | Time of Death: | 0126 | Hours |
Date of Injury: | 10/30/2019 | Time of Injury: | 0123 | Hours |
Location of Death: | 12700 block of Lee Street, Moreno Valley | |||
Location of Injury: | 12700 block of Lee Street, Moreno Valley | |||
Agency Investigating: | RSO – Central Homicide Unit | |||
Investigation #: | MV193030009 | |||
Comments: | Refer to investigating agency for details |
Coroner's File #: | 2019-12952 | |||
Last Name: | Rodriguez Jr. | Gender: | Male | |
First Name: | Jovanny | Age: | 31 Years | |
City of Residence: | Jurupa Valley | Next of Kin Notified: | Yes | |
Date of Death: | 10/29/2019 | Time of Death: | 2244 | Hours |
Date of Injury: | 10/29/2019 | Time of Injury: | 2220 | Hours |
Location of Death: | 6100 Homestead Street, Jurupa Valley | |||
Location of Injury: | 6100 Homestead Street, Jurupa Valley | |||
Agency Investigating: | RSO Jurupa Valley | |||
Investigation #: | JV19302202 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2019-12167 | |||
Last Name: | Labelle | Gender: | Female | |
First Name: | Hannah | Age: | 61 Years | |
City of Residence: | Calimesa | Next of Kin Notified: | Yes | |
Date of Death: | Found 10/11/2019 | Time of Death: | Unk. | Hours |
Date of Injury: | 10/10/2019 | Time of Injury: | Unk. | Hours |
Location of Death: | Own Residence 1134 Villa Calimesa Lane #A9, Calimesa | |||
Location of Injury: | Own Residence 1134 Villa Calimesa Lane #A9, Calimesa | |||
Agency Investigating: | Riverside County Sheriff’s Department | |||
Investigation #: | CM19-2830008 | |||
Comments: | For further information, refer to Riverside County Sheriff’s Department |
Coroner's File #: | 2019-12874 | |||
Last Name: | Doe | Gender: | Male | |
First Name: | John | Age: | Unk | |
City of Residence: | Unk | Next of Kin Notified: | No | |
Date of Death: | 10/28/2019 | Time of Death: | 0613 | Hours |
Date of Injury: | 10/28/2019 | Time of Injury: | 0552 | Hours |
Location of Death: | Southbound Interstate 215, approximately 100 feet south of Los Alamos Road | |||
Location of Injury: | Southbound Interstate 215, approximately 100 feet south of Los Alamos Road | |||
Agency Investigating: | CHP Temecula | |||
Investigation #: | Log 122 | |||
Comments: | Pending investigation, refer to investigating agency listed above. |
Coroner's File #: | 2019-12856 | |||
Last Name: | Villasenor | Gender: | Male | |
First Name: | Tony | Age: | 59 Years | |
City of Residence: | Blythe, Ca | Next of Kin Notified: | Yes | |
Date of Death: | 10/27/2019 | Time of Death: | 2007 | Hours |
Date of Injury: | 10/27/2019 | Time of Injury: | 1730 | Hours |
Location of Death: | Palo Verde Hospital, Blythe, Ca | |||
Location of Injury: | Weigh station, eastbound, I-10, mile post marker 3.5, Ehrenberg, Az | |||
Agency Investigating: | La Paz County Sheriff’s Department | |||
Investigation #: | 19-1001416 | |||
Comments: | For additional information, please refer to investigating agency |
Coroner's File #: | 2019-12866 | |||
Last Name: | Salcedo | Gender: | Male | |
First Name: | Sergio | Age: | 33 Years | |
City of Residence: | Winnetka, CA | Next of Kin Notified: | Yes | |
Date of Death: | 10/27/2019 | Time of Death: | 2145 | Hours |
Date of Injury: | 10/27/2019 | Time of Injury: | N/A | Hours |
Location of Death: | Open Field 6th Avenue, .5 mile east of Defrain, Blythe | |||
Location of Injury: | Open Field 6th Avenue, .5 mile east of Defrain, Blythe | |||
Agency Investigating: | Blythe Police Department | |||
Investigation #: | 2019-2991 | |||
Comments: | For further information, refer to Blythe Police Department |
Coroner's File #: | 2019-12867 | |||
Last Name: | Salcedo | Gender: | Male | |
First Name: | Alberto | Age: | 28 Years | |
City of Residence: | Winnetka | Next of Kin Notified: | Yes | |
Date of Death: | 10/27/2019 | Time of Death: | 2148 | Hours |
Date of Injury: | 10/27/2019 | Time of Injury: | N/A | Hours |
Location of Death: | Open Field 6th Avenue, .5 mile east of Defrain, Blythe | |||
Location of Injury: | Open Field 6th Avenue, .5 mile east of Defrain, Blythe | |||
Agency Investigating: | Blythe Police Department | |||
Investigation #: | 2019-2991 | |||
Comments: | For further information, refer to Blythe Police Department |
Coroner's File #: | 2019-12777 | |||
Last Name: | Ratcliffe, II | Gender: | Male | |
First Name: | Dewayne | Age: | 35 Years | |
City of Residence: | Riverside | Next of Kin Notified: | Yes | |
Date of Death: | October 26, 2019 | Time of Death: | 0128 | Hours |
Date of Injury: | October 26, 2019 | Time of Injury: | 0116 | Hours |
Location of Death: | Eastbound State Route 60, approximately 412 feet east of the Orange Street Bridge, Riverside | |||
Location of Injury: | Eastbound State Route 60, approximately 412 feet east of the Orange Street Bridge, Riverside | |||
Agency Investigating: | California Highway Patrol-Riverside | |||
Investigation #: | Log number 0067 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2019-12739 | |||
Last Name: | Peralta | Gender: | Male | |
First Name: | Walter | Age: | 23 Years | |
City of Residence: | Monterey Park | Next of Kin Notified: | Yes | |
Date of Death: | October 25, 2019 | Time of Death: | 0331 | Hours |
Date of Injury: | October 25, 2019 | Time of Injury: | 0309 | Hours |
Location of Death: | Westbound State Route 91, approximately 1,030 feet east of I-15 transition road, Corona | |||
Location of Injury: | Westbound State Route 91, approximately 1,030 feet east of I-15 transition road, Corona | |||
Agency Investigating: | California Highway Patrol-Riverside | |||
Investigation #: | File number 9840-2019-06070 | |||
Comments: | Refer all inquiries to investigating agency. |
Coroner's File #: | 2019-12618 | |||
Last Name: | Dimaculangan | Gender: | Male | |
First Name: | Justin | Age: | 23 Years | |
City of Residence: | Riverside | Next of Kin Notified: | Yes | |
Date of Death: | 10/22/2019 | Time of Death: | 0650 | Hours |
Date of Injury: | 10/22/2019 | Time of Injury: | 0628 | Hours |
Location of Death: | Roadway Intersection of Heacock St and Delphinium Ave, Moreno Valley | |||
Location of Injury: | Roadway Intersection of Heacock St and Delphinium Ave, Moreno Valley | |||
Agency Investigating: | Moreno Valley Sheriff’s Station | |||
Investigation #: | MV19295036 | |||
Comments: | For further information, refer to Moreno Valley Sheriff’s station. |
Coroner's File #: | 2019-12600 | |||
Last Name: | Pending Identification | Gender: | Male | |
First Name: | Pending Identification | Age: | Adult | |
City of Residence: | Pending | Next of Kin Notified: | No | |
Date of Death: | 10/21/2019 | Time of Death: | 2143 | Hours |
Date of Injury: | 10/21/2019 | Time of Injury: | 2120 | Hours |
Location of Death: | Roadway 1100 Block of S. Palm Canyon Drive, Palm Springs | |||
Location of Injury: | Roadway 1100 Block of S. Palm Canyon Drive, Palm Springs | |||
Agency Investigating: | Palm Springs Police Department | |||
Investigation #: | 1910P-4313 | |||
Comments: | Refer to investigating agency for further information. |
Coroner's File #: | 2019-12514 | |||
Last Name: | Demara | Gender: | Male | |
First Name: | Aldon | Age: | 63 Years | |
City of Residence: | Lake Elsinore | Next of Kin Notified: | Yes | |
Date of Death: | 10/19/2019 | Time of Death: | 2103 | Hours |
Date of Injury: | 10/19/2019 | Time of Injury: | 2045 | Hours |
Location of Death: | Roadway 31000 Block of Riverside Drive, Lake Elsinore | |||
Location of Injury: | Roadway 31000 Block of Riverside Drive, Lake Elsinore | |||
Agency Investigating: | RSO Lake Elsinore | |||
Investigation #: | L192920096 | |||
Comments: | Refer all inquiries to investigating agency |
Coroner's File #: | 2019-12327 | |||
Last Name: | Eubanks | Gender: | Male | |
First Name: | Amos | Age: | 87 years | |
City of Residence: | Colton | Next of Kin Notified: | Yes | |
Date of Death: | 10/15/2019 | Time of Death: | 1820 | Hours |
