This Weeks Coroner's Reports on Recent Deaths
Coroner's File #: | 2018-11004 | |||
Last Name: | Flores Arizmendi | Gender: | Male | |
First Name: | Nazarey | Age: | 2 Years | |
City of Residence: | Moreno Valley | Next of Kin Notified: | Yes | |
Date of Death: | 09/12/2018 | Time of Death: | 1026 | Hours |
Date of Injury: | 09/12/2018 | Time of Injury: | 1018 | Hours |
Location of Death: | 24500 block of Fir Ave, Moreno Valley | |||
Location of Injury: | 24500 block of Fir Ave, Moreno Valley | |||
Agency Investigating: | Riverside County Sheriff’s Department-Moreno Valley Station | |||
Investigation #: | MV18255137 | |||
Comments: | For further information, please refer to Riverside County Sheriff’s Department Moreno Valley Station. |
Coroner's File #: | 2018-10908 | |||
Last Name: | Kincaid | Gender: | Female | |
First Name: | Baby Girl | Age: | Fetal demise | |
City of Residence: | San Jacinto | Next of Kin Notified: | Yes | |
Date of Death: | 09/10/2018 | Time of Death: | 2200 | Hours |
Date of Injury: | 09/10/2018 | Time of Injury: | 2036 | Hours |
Location of Death: | Riverside University Heath Systems Medical Center 26520 Cactus Ave, Moreno Valley | |||
Location of Injury: | Roadway Warren Road, Approximately ¼ mile north of Devonshire Avenue Hemet | |||
Agency Investigating: | Hemet Police Department | |||
Investigation #: | 18-8993 | |||
Comments: | Refer to Hemet PD |
Coroner's File #: | 2018-10933 | |||
Last Name: | Kincaid | Gender: | Female | |
First Name: | Krystil | Age: | 29 Years | |
City of Residence: | San Jacinto | Next of Kin Notified: | Yes | |
Date of Death: | 09/10/2018 | Time of Death: | 1209 | Hours |
Date of Injury: | 09/09/2018 | Time of Injury: | 2036 | Hours |
Location of Death: | Riverside University Health Systems Medical Center 26520 Cactus Avenue, Moreno Valley | |||
Location of Injury: | Roadway Warren Road, approximately ¼ mile north of Devonshire Avenue, Hemet | |||
Agency Investigating: | Hemet Police Department | |||
Investigation #: | 18-8993 | |||
Comments: | Please refer to Hemet PD |
Coroner's File #: | 2018-10940 | |||
Last Name: | Valencia | Gender: | Male | |
First Name: | Marco | Age: | 36 Years | |
City of Residence: | San Jacinto | Next of Kin Notified: | Yes | |
Date of Death: | 09/10/2018 | Time of Death: | 2334 | Hours |
Date of Injury: | 09/10/2018 | Time of Injury: | 2317 | Hours |
Location of Death: | Roadway Eastbound Newport Road, approx. 600ft west of Menifee Road, Menifee 92584 | |||
Location of Injury: | Roadway Eastbound Newport Road, approx. 600ft west of Menifee Road, Menifee 92584 | |||
Agency Investigating: | Riverside County Sheriff-Perris | |||
Investigation #: | ME18253155 | |||
Comments: | Refer to investigating agency for further information. |
Coroner's File #: | 2018-10979 | |||
Last Name: | Jaime | Gender: | Male | |
First Name: | Robert | Age: | 56 Years | |
City of Residence: | Riverside | Next of Kin Notified: | Yes | |
Date of Death: | 09/11/2018 | Time of Death: | 1907 | Hours |
Date of Injury: | 09/11/2018 | Time of Injury: | 1852 | Hours |
Location of Death: | Railroad tracks in front of 4100 block of Dewey St, Riverside | |||
Location of Injury: | Railroad tracks in front of 4100 block of Dewey St, Riverside | |||
Agency Investigating: | Riverside Police Department | |||
Investigation #: | P18-171848 | |||
Comments: | Please refer to RPD |
Coroner's File #: | 2018-10819 | |||
Last Name: | Roach | Gender: | Female | |
First Name: | Tatiana | Age: | 47 Years | |
City of Residence: | Riverside | Next of Kin Notified: | Yes | |
Date of Death: | 09/07/2018 | Time of Death: | 1328 | Hours |
Date of Injury: | 09/07/2018 | Time of Injury: | 1324 | Hours |
Location of Death: | Roadway Hwy 74 approx. 690 ft E/O Trellis Ln, Lake Elsinore | |||
Location of Injury: | Roadway Hwy 74 approx. 690 ft E/O Trellis Ln, Lake Elsinore | |||
Agency Investigating: | Riverside County Sheriff’s Department – Lake Elsinore Station | |||
Investigation #: | L182500057 | |||
Comments: | For further information, please refer to Riverside County Sheriff’s Department Lake Elsinore Station |
Coroner's File #: | 2018-10818 | |||
Last Name: | Goldstein | Gender: | Female | |
First Name: | Claudia | Age: | 51 | |
City of Residence: | Temecula | Next of Kin Notified: | Yes | |
Date of Death: | 09/07/2018 | Time of Death: | 1329 | Hours |
Date of Injury: | 09/07/2018 | Time of Injury: | 1324 | Hours |
Location of Death: | Roadway Hwy 74 approx. 690 ft E/O Trellis Ln, Lake Elsinore | |||
Location of Injury: | Roadway Hwy 74 approx. 690 ft E/O Trellis Ln, Lake Elsinore | |||
Agency Investigating: | Riverside County Sheriff’s Department – Lake Elsinore Station | |||
Investigation #: | L182500057 | |||
Comments: | For further information, please refer to Riverside County Sheriff’s Department Lake Elsinore Station |
Coroner's File #: | 2018-10817 | |||
Last Name: | Briscoe | Gender: | Female | |
First Name: | Janee | Age: | 31 Years | |
City of Residence: | Temecula | Next of Kin Notified: | Yes | |
Date of Death: | 09/07/2018 | Time of Death: | 1330 | Hours |
Date of Injury: | 09/07/2018 | Time of Injury: | 1324 | Hours |
Location of Death: | Roadway Hwy 74 approx. 690 ft E/O Trellis Ln, Lake Elsinore | |||
Location of Injury: | Roadway Hwy 74 approx. 690 ft E/O Trellis Ln, Lake Elsinore | |||
Agency Investigating: | Riverside County Sheriff’s Department – Lake Elsinore Station | |||
Investigation #: | L182500057 | |||
Comments: | For further information, please refer to Riverside County Sheriff’s Department Lake Elsinore Station |
Coroner's File #: | 2018-10715 | |||
Last Name: | Poon | Gender: | Male | |
First Name: | Rasheed | Age: | 33 Years | |
City of Residence: | Hemet, CA | Next of Kin Notified: | Yes | |
Date of Death: | 09/04/2018 | Time of Death: | 2037 | Hours |
Date of Injury: | 09/04/2018 | Time of Injury: | 2017 | Hours |
Location of Death: | Roadway Westbound SR60, approx. 1500 feet E/O Theodore Street Offramp Moreno Valley, CA 92555 | |||
Location of Injury: | Roadway Westbound SR60, approx. 1500 feet E/O Theodore Street Offramp Moreno Valley, CA 92555 | |||
Agency Investigating: | CHP-Riverside | |||
Investigation #: | 904182017984021017 | |||
Comments: | For further information, refer all inquiries to the CHP-Riverside |
CLICK ON PIC BELOW FOR DEMO VIDEO OF THEIR SERVICES
Coroner's File #: | 2018-010684 | |||
Last Name: | Ruff | Gender: | Male | |
First Name: | Alexander | Age: | 27 Years | |
City of Residence: | Moreno Valley | Next of Kin Notified: | Yes | |
Date of Death: | 09/04/2018 | Time of Death: | 0059 | Hours |
Date of Injury: | 09/04/2018 | Time of Injury: | 0053 | Hours |
Location of Death: | Roadway: Idyllwild Drive approximately 500ft east of Raintree Lane, San Jacinto, CA 92583 | |||
Location of Injury: | Roadway: eastbound Ramona Expressway approximately 1000ft east of Chase Street, San Jacinto, CA 92583 | |||
Agency Investigating: | RSO-San Jacinto | |||
Investigation #: | I18247005 | |||
Comments: | Pending investigation. Refer to investigating agency for further information. |
Coroner's File #: | 2018-10672 | |||
Last Name: | Martinez | Gender: | Male | |
First Name: | David | Age: | 7 Years | |
City of Residence: | San Bernardino | Next of Kin Notified: | Yes | |
Date of Death: | 9/3/2018 | Time of Death: | 1501 | Hours |
Date of Injury: | 9/3/2018 | Time of Injury: | 1314 | Hours |
Location of Death: | Desert Regional Medical Center 1150 N. Indian Canyon Drive, Palm Springs | |||
Location of Injury: | Whitewater River, Whitewater | |||
Agency Investigating: | Riverside County Sheriff’s Office – Cabazon | |||
Investigation #: | B18246013 | |||
Comments: | For further information, refer to Riverside County Sheriff’s Office - Cabazon |
Coroner's File #: | 2018-10670 | |||
Last Name: | Martinez-Garcia | Gender: | Male | |
First Name: | David | Age: | 41 Years | |
City of Residence: | San Bernardino, CA | Next of Kin Notified: | Yes | |
Date of Death: | 9/3/2018 | Time of Death: | 1504 | Hours |
Date of Injury: | 9/3/2018 | Time of Injury: | 1314 | Hours |
Location of Death: | Whitewater River, Whitewater | |||
Location of Injury: | Whitewater River, Whitewater | |||
Agency Investigating: | Riverside County Sheriff’s Office – Cabazon | |||
Investigation #: | B18246013 | |||
Comments: | For further information, refer to Riverside County Sheriff’s Office - Cabazon |
Coroner's File #: | 2018-10651 | |||
Last Name: | Perez | Gender: | Female | |
First Name: | Gricelda | Age: | 55 Years | |
City of Residence: | Blythe, CA | Next of Kin Notified: | Yes | |
Date of Death: | 09/02/2018 | Time of Death: | 2347 | Hours |
Date of Injury: | 09/02/2018 | Time of Injury: | 2326 | Hours |
Location of Death: | WB 28th Ave, 80 feet east of S. Defrain Blvd, Ripley, CA | |||
Location of Injury: | WB 28th Ave, 80 feet east of S. Defrain Blvd, Ripley, CA | |||
Agency Investigating: | California Highway Patrol, Blythe Station | |||
Investigation #: | 09022018-2326-9660-21232 | |||
Comments: | Pending investigation. Refer to investigating agency for further details. |
Coroner's File #: | 2018-10633 | |||
Last Name: | Alvarado | Gender: | Male | |
First Name: | Willie | Age: | 87 Years | |
City of Residence: | Cathedral City | Next of Kin Notified: | Yes | |
Date of Death: | 9/02/2018 | Time of Death: | 1316 | Hours |
Date of Injury: | 8/30/2018 | Time of Injury: | 1447 | Hours |
Location of Death: | Desert Regional Medical Center, 1150 N. Indian Canyon Dr., Palm Springs | |||
Location of Injury: | Roadway Intersection of Date Palm Drive and Victoria Drive, Cathedral City | |||
Agency Investigating: | Cathedral City Police Department | |||
Investigation #: | 1808C-7045 | |||
Comments: | For further information, refer to Cathedral City Police Department |
Coroner's File #: | 2018-10562 | |||
Last Name: | Ramos | Gender: | Male | |
First Name: | Valentino | Age: | 21 Years | |
City of Residence: | San Bernardino | Next of Kin Notified: | Yes | |
Date of Death: | 08/31/2018 | Time of Death: | 1952 | Hours |
Date of Injury: | 08/31/2018 | Time of Injury: | 1927 | Hours |
Location of Death: | Roadway WB SR60 at Redlands Blvd., Moreno Valley | |||
Location of Injury: | Same as location of death | |||
Agency Investigating: | California Highway Patrol – Riverside | |||
Investigation #: | #180831 IN01663 | |||
Comments: | For further information, refer all inquiries to the California Highway Patrol - Riverside |
Coroner's File #: | 2018-10561 | |||
Last Name: | Luna | Gender: | Female | |
First Name: | Airyana | Age: | 20 Years | |
City of Residence: | San Bernardino | Next of Kin Notified: | Yes | |
Date of Death: | 08/31/2018 | Time of Death: | 1952 | Hours |
Date of Injury: | 08/31/2018 | Time of Injury: | 1927 | Hours |
Location of Death: | Roadway WB SR60 at Redlands Blvd., Moreno Valley | |||
Location of Injury: | Same as location of death | |||
Agency Investigating: | California Highway Patrol – Riverside | |||
Investigation #: | #180831 IN01663 | |||
Comments: | For further information, refer all inquiries to the California Highway Patrol - Riverside |
Coroner's File #: | 2018-10560 | |||
Last Name: | Najera Perez | Gender: | Male | |
First Name: | Polo | Age: | 21 Years | |
City of Residence: | San Bernardino | Next of Kin Notified: | Yes | |
Date of Death: | 08/31/2018 | Time of Death: | 1952 | Hours |
Date of Injury: | 08/31/2018 | Time of Injury: | 1927 | Hours |
Location of Death: | Roadway WB SR60 at Redlands Blvd., Moreno Valley | |||
Location of Injury: | Same as location of death | |||
Agency Investigating: | California Highway Patrol – Riverside | |||
Investigation #: | #180831 IN01663 | |||
Comments: | For further information, refer all inquiries to the California Highway Patrol - Riverside |
Coroner's File #: | 2018-10559 | |||
Last Name: | Ramirez Espinoza | Gender: | Male | |
First Name: | Rafael | Age: | 21 Years | |
City of Residence: | San Bernardino | Next of Kin Notified: | Yes | |
Date of Death: | 08/31/2018 | Time of Death: | 1952 | Hours |
Date of Injury: | 08/31/2018 | Time of Injury: | 1927 | Hours |
Location of Death: | Roadway WB SR60 at Redlands Blvd., Moreno Valley | |||
Location of Injury: | Same as location of death | |||
Agency Investigating: | California Highway Patrol – Riverside | |||
Investigation #: | #180831 IN01663 | |||
Comments: | For further information, refer all inquiries to the California Highway Patrol - Riverside |
Coroner's File #: | 2018-10504 | |||
Last Name: | Arellano | Gender: | Male | |
First Name: | Michael | Age: | 29 Years | |
City of Residence: | Corona | Next of Kin Notified: | Yes | |
Date of Death: | 08/30/18 | Time of Death: | 1202 | Hours |
Date of Injury: | 08/30/18 | Time of Injury: | 1113 | Hours |
Location of Death: | Corona Regional Medical Center 800 S. Main St. Corona, 92882 | |||
Location of Injury: | Intersection of Magnolia Ave. and Santana Way, Corona 92881 | |||
Agency Investigating: | Corona Police Department | |||
Investigation #: | 18-8692 | |||
Comments: | For further inquiries, refer to investigating agency. |
Coroner's File #: | 2018-10363 | |||
Last Name: | Vazquez-Arguelles | Gender: | Male | |
First Name: | Ezequiel | Age: | 42 Years | |
City of Residence: | Unknown | Next of Kin Notified: | Yes | |
Date of Death: | 8/26/18 | Time of Death: | 2122 | Hours |
Date of Injury: | 8/26/18 | Time of Injury: | 2110 | Hours |
Location of Death: | Ramon Road and Shifting Sands Trail, Cathedral City | |||
Location of Injury: | Ramon Road and Shifting Sands Trail, Cathedral City | |||
Agency Investigating: | Cathedral City Police Department | |||
Investigation #: | 1808C-6106 | |||
Comments: | For further information, refer to Cathedral City Police Department |
Coroner's File #: | 2018-10118 | |||
Last Name: | Frazee | Gender: | Male | |
First Name: | William | Age: | 60 Years | |
City of Residence: | Palm Springs | Next of Kin Notified: | Yes | |
Date of Death: | 08/20/2018 | Time of Death: | Unk | Hours |
Date of Injury: | 8/--/2018 | Time of Injury: | Unk | Hours |
Location of Death: | 1000 block of E Via Altamira, Palm Springs | |||
Location of Injury: | 1000 block of E Via Altamira, Palm Springs | |||
Agency Investigating: | Palm Springs Police Department | |||
Investigation #: | 1808P-4002 | |||
Comments: | Pending investigation; for additional information contact Palm Springs Police Department |
Coroner's File #: | 2018-10388 | |||
Last Name: | Garcia | Gender: | Male | |
First Name: | Carlos | Age: | 58 Years | |
City of Residence: | Hemet | Next of Kin Notified: | Yes | |
Date of Death: | 08/27/2018 | Time of Death: | 1744 | Hours |
Date of Injury: | 08/27/2018 | Time of Injury: | 1714 | Hours |
Location of Death: | Roadway 300 block of S. San Jacinto Street, Hemet | |||
Location of Injury: | Roadway 300 block of S. San Jacinto Street, Hemet | |||
Agency Investigating: | Hemet Police Department | |||
Investigation #: | 18-8457 | |||
Comments: | Please refer to Hemet Police Department |
Coroner's File #: | 2018-10363 | |||
Last Name: | Pending identification | Gender: | Male | |
First Name: | Pending identification | Age: | Adult | |
City of Residence: | Pending | Next of Kin Notified: | No | |
Date of Death: | 08/26/2018 | Time of Death: | 2122 | Hours |
Date of Injury: | 08/26/2018 | Time of Injury: | 2110 | Hours |
Location of Death: | Intersection Ramon Road and Shifting Sands Trail, Cathedral City, CA | |||
Location of Injury: | Intersection Ramon Road and Shifting Sands Trail, Cathedral City, CA | |||
Agency Investigating: | Cathedral City Police Department | |||
Investigation #: | 1808C-6106 | |||
Comments: | For additional information please refer to investigating agency. |
Coroner's File #: | 2018-10117 | |||
Last Name: | Mauk | Gender: | Male | |
First Name: | Bradley | Age: | 62 Years | |
City of Residence: | Palm Springs | Next of Kin Notified: | Yes | |
Date of Death: | 08/20/2018 | Time of Death: | Unknown | Hours |
Date of Injury: | Pending investigation | Time of Injury: | - | Hours |
Location of Death: | A Residence: 1000 block of E Via Altamira, Palm Springs, Ca. | |||
Location of Injury: | Pending investigation | |||
Agency Investigating: | Palm Springs Police Department | |||
Investigation #: | 1808P-4002 | |||
Comments: | Pending investigation; for additional information contact Palm Springs Police Department |
Coroner's File #: | 2018-10118 | |||
Last Name: | Pending notification of next of kin | Gender: | Male | |
First Name: | - | Age: | 60 Years | |
City of Residence: | Palm Springs, Ca | Next of Kin Notified: | No | |
Date of Death: | 08/20/2018 | Time of Death: | Unknown | Hours |
Date of Injury: | Pending Investigation | Time of Injury: | - | Hours |
Location of Death: | A Residence: 1000 block of E Via Altamira, Palm Springs, Ca. | |||
Location of Injury: | Pending investigation | |||
Agency Investigating: | Palm Springs Police Department | |||
Investigation #: | 1808P-4002 | |||
Comments: | Pending investigation; for additional information contact Palm Springs Police Department |
Coroner's File #: | 2018-10069 | |||
Last Name: | Llamas | Gender: | Male | |
First Name: | Daniel | Age: | Adult | |
City of Residence: | Garden Grove | Next of Kin Notified: | Yes | |
Date of Death: | 08/19/2018 | Time of Death: | 0734 | Hours |
Date of Injury: | 08/19/2018 | Time of Injury: | 0709 | Hours |
Location of Death: | S/B I-15, 425 feet N/O 2nd Street, Norco, CA 92860 | |||
Location of Injury: | S/B I-15, 425 feet N/O 2nd Street, Norco, CA 92860 | |||
Agency Investigating: | CHP Riverside | |||
Investigation #: | Log 432 | |||
Comments: | For further information, refer to CHP-Riverside for further details |
Coroner's File #: | 2018-10032 | |||
Last Name: | Pending next of kin notification | Gender: | Male | |
First Name: | Pending next of kin notification | Age: | 53 Years | |
City of Residence: | Norco | Next of Kin Notified: | No | |
Date of Death: | 08/18/2018 | Time of Death: | 0726 | Hours |
Date of Injury: | N/A | Time of Injury: | Hours | |
Location of Death: | Parking lot of 1845 E. Hamner Avenue, Norco, CA 92860 | |||
Location of Injury: | N/A | |||
Agency Investigating: | Riverside County Sheriff’s Department | |||
Investigation #: | G18230012 | |||
Comments: | For additional information please refer to investigating agency. |
Coroner's File #: | 2018-10019 | |||
Last Name: | Chavez | Gender: | Male | |
First Name: | Christian | Age: | 23 Years | |
City of Residence: | Riverside | Next of Kin Notified: | Yes | |
Date of Death: | 08/17/2018 | Time of Death: | 2054 | Hours |
Date of Injury: | 08/17/2018 | Time of Injury: | 2043 | Hours |
Location of Death: | Roadway, Cajalco Rd., approx. 150 ft west of Cowan Rd., Perris | |||
Location of Injury: | Same as location of death. | |||
Agency Investigating: | California Highway Patrol (CHP) – Riverside | |||
Investigation #: | 01681 | |||
Comments: | For further information, refer all inquiries to the California Highway Patrol (CHP) – Riverside office. |
Coroner's File #: | 2018-09950 | |||
Last Name: | Segura | Gender: | Male | |
First Name: | Carlos Fuentes | Age: | 56 Years | |
City of Residence: | Ontario | Next of Kin Notified: | Yes | |
Date of Death: | 8/16/2018 | Time of Death: | 0451 | Hours |
Date of Injury: | 8/16/2018 | Time of Injury: | 0428 | Hours |
Location of Death: | 34000 Block of Gilman Springs Road, Moreno Valley | |||
Location of Injury: | 34000 Block of Gilman Springs Road, Moreno Valley | |||
Agency Investigating: | California Highway Patrol – San Gorgonio | |||
Investigation #: | NCIC 9655 | |||
Comments: | For further inquiries, refer to investigating agency |
Coroner's File #: | 2018-09840 | |||
Last Name: | Cowart II | Gender: | Male | |
First Name: | Gardell | Age: | 24 Years | |
City of Residence: | Lake Elsinore | Next of Kin Notified: | Yes | |
Date of Death: | 08/12/2018 | Time of Death: | 2341 | Hours |
Date of Injury: | 08/12/2018 | Time of Injury: | 2335 | Hours |
Location of Death: | Roadway EB Central Avenue, approx.. 200 ft west of Camber Ave Lake Elsinore, CA 92532 | |||
Location of Injury: | Roadway EB Central Avenue, approx.. 200 ft west of Camber Ave Lake Elsinore, CA 92532 | |||
Agency Investigating: | Riverside Sheriff’s Department – Lake Elsinore | |||
Investigation #: | L182240098 | |||
Comments: | For further information, refer all inquiries to the Riverside Sheriff Department – Lake Elsinore |
Coroner's File #: | 2018-09804 | |||
Last Name: | Guan | Gender: | Male | |
First Name: | Calvin | Age: | 43 Years | |
City of Residence: | Eastvale | Next of Kin Notified: | Yes | |
Date of Death: | 08/11/18 | Time of Death: | 2131 | Hours |
Date of Injury: | 08/11/18 | Time of Injury: | 2055 | Hours |
Location of Death: | Southbound La Sierra Avenue, approx. 1 mile north of Cajalco Road., Corona, CA 92881 | |||
Location of Injury: | Same as location of death. | |||
Agency Investigating: | California Highway Patrol (CHP) – Riverside Office | |||
Investigation #: | Incident #01602 | |||
Comments: | For further information, refer all inquiries to the California Highway Patrol (CHP) – Riverside Office. |
Coroner's File #: | 2018-09770 | |||
Last Name: | Planck | Gender: | Male | |
First Name: | Sean | Age: | 50 Years | |
City of Residence: | Palm Springs | Next of Kin Notified: | Yes | |
Date of Death: | 08/10/2018 | Time of Death: | 2048 | Hours |
Date of Injury: | Pending Investigation | Time of Injury: | -- | Hours |
Location of Death: | Hiking Trail Wellman Divide Trail, Just North of the Pacific Crest Trail Northeast of Idyllwild | |||
Location of Injury: | Pending Investigation | |||
Agency Investigating: | RSO – Hemet Station | |||
Investigation #: | D182220059 | |||
Comments: | Please refer all inquiries to the investigating agency. |
Coroner's File #: | 2018-09734 | |||
Last Name: | Granados | Gender: | Female | |
First Name: | Ethel | Age: | 74 Years | |
City of Residence: | San Bernardino | Next of Kin Notified: | Yes | |
Date of Death: | 08/10/2018 | Time of Death: | 0207 | Hours |
Date of Injury: | 08/10/2018 | Time of Injury: | 0150 | Hours |
Location of Death: | Roadway Eastbound 91 Fwy approx .2 miles E/O Arlington Avenue, Riverside | |||
Location of Injury: | Roadway Eastbound 91 Fwy approx .2 miles E/O Arlington Avenue, Riverside | |||
Agency Investigating: | California Highway Patrol – Riverside | |||
Investigation #: | 0086 | |||
Comments: | For further information, please refer to California Highway Patrol – Riverside |
Coroner's File #: | 2018-09733 | |||
Last Name: | Granados | Gender: | Female | |
First Name: | Fatima | Age: | 52 Years | |
City of Residence: | Riverside | Next of Kin Notified: | Yes | |
Date of Death: | 08/10/2018 | Time of Death: | 0207 | Hours |
Date of Injury: | 08/10/2018 | Time of Injury: | 0150 | Hours |
Location of Death: | Roadway Eastbound 91 Fwy approx .2 miles E/O Arlington Avenue, Riverside | |||
Location of Injury: | Roadway Eastbound 91 Fwy approx .2 miles E/O Arlington Avenue, Riverside | |||
Agency Investigating: | California Highway Patrol – Riverside | |||
Investigation #: | 0086 | |||
Comments: | For further information, please refer to California Highway Patrol – Riverside |
Coroner's File #: | 2018-09582 | |||
Last Name: | Jasso | Gender: | Male | |
First Name: | Gabriel | Age: | 34 Years | |
City of Residence: | Moreno Valley | Next of Kin Notified: | Yes | |
Date of Death: | 08/07/2018 | Time of Death: | 2220 | Hours |
Date of Injury: | 08/07/2018 | Time of Injury: | 2131 | Hours |
Location of Death: | Hospital Riverside University Health System Medical Center | |||
Location of Injury: | Roadway Alessandro Blvd., 150ft w/o Flaming Arrow Drive, Moreno Valley | |||
Agency Investigating: | RSO Moreno Valley | |||
Investigation #: | MV182180435 | |||
Comments: | Refer to RSO Moreno Valley for additional details |
Coroner's File #: | 2018-09625 | |||
Last Name: | Mojica de Delgado | Gender: | Female | |
First Name: | Maria | Age: | 84 Years | |
City of Residence: | Calexico | Next of Kin Notified: | Yes | |
Date of Death: | 08/07/2018 | Time of Death: | 1615 | Hours |
Date of Injury: | 07/26/2018 | Time of Injury: | 1011 | Hours |
Location of Death: | Desert Regional Medical Center | |||
Location of Injury: | Roadway: Pitzer Road, south of E. Chick Rd, El Centro, CA | |||
Agency Investigating: | California Highway Patrol- El Centro | |||
Investigation #: | 9625-2018-00432 | |||
Comments: | For further information refer to investigating agency. |
Coroner's File #: | 2018-09600 | |||
Last Name: | Israel | Gender: | Male | |
First Name: | Jon | Age: | 50 Years | |
City of Residence: | Cabazon, Ca | Next of Kin Notified: | Yes | |
Date of Death: | 08/07/2018 | Time of Death: | 0926 | Hours |
Date of Injury: | 08/07/2018 | Time of Injury: | 0902 | Hours |
Location of Death: | Roadway, Westbound Interstate 10, 824 feet east of Fornat Wash, Cabazon | |||
Location of Injury: | Roadway, Westbound Interstate 10, 824 feet east of Fornat Wash, Cabazon | |||
Agency Investigating: | California Highway Patrol- Indio | |||
Investigation #: | 08072018-0900-9655-14602 | |||
Comments: | For further information, please refer to investigating agency |
Coroner's File #: | 2018-09149 | |||
Last Name: | N/A | Gender: | Female | |
First Name: | Age: | Unk (newborn) | ||
City of Residence: | Corona | Next of Kin Notified: | No | |
Date of Death: | Fnd 07/28/18 | Time of Death: | Unk | Hours |
Date of Injury: | N/A | Time of Injury: | N/A | Hours |
Location of Death: | Approx. 100 yards w/o intersection Tom Barnes St. and Tuscany St., Corona 92881 | |||
Location of Injury: | N/A | |||
Agency Investigating: | Corona PD | |||
Investigation #: | 18-7414 | |||
Comments: | For all inquiries, refer to investigating agency. |
Coroner's File #: | 2018-09364 | |||
Last Name: | Casale | Gender: | Male | |
First Name: | Derek | Age: | 27 Years | |
City of Residence: | Cathedral City | Next of Kin Notified: | Yes | |
Date of Death: | 08/01/2018 | Time of Death: | FND: 1604 | Hours |
Date of Injury: | Pending Investigation | Time of Injury: | - | Hours |
Location of Death: | Parking Lot: 67900 block of Vista Chino, Cathedral City, CA | |||
Location of Injury: | Pending Investigation | |||
Agency Investigating: | Cathedral City Police Department | |||
Investigation #: | 1808C-0159 | |||
Comments: | For additional information please refer to investigating agency. |
Coroner's File #: | 2018-09095 | |||
Last Name: | Dryer | Gender: | Male | |
First Name: | Thomas | Age: | 61 Years | |
City of Residence: | Winchester, Ca | Next of Kin Notified: | Yes | |
Date of Death: | 07/26/2018 | Time of Death: | 0938 | Hours |
Date of Injury: | 07/--/2018 | Time of Injury: | Unknown | Hours |
Location of Death: | Roadway, Scott Rd and Pines Air Park Road, Winchester | |||
Location of Injury: | Roadway, Scott Rd and Pines Air Park Road, Winchester | |||
Agency Investigating: | Riverside County Sheriff Perris Station | |||
Investigation #: | PC182070017 | |||
Comments: | For additional information please refer to investigating agency |
* Update 07-31-2018 | Decedent Identified | |||
Coroner's File #: | 2018-08866 | |||
Last Name: | Marlin | Gender: | Male | |
First Name: | Keith | Age: | 44 Years | |
City of Residence: | Anza | Next of Kin Notified: | Yes | |
Date of Death: | 07/20/2018 | Time of Death: | 2128 | Hours |
Date of Injury: | 07/20/2018 | Time of Injury: | 2119 | Hours |
Location of Death: | Roadway SR74 ½ Mile east of Cahuilla Way, Palm Desert. | |||
Location of Injury: | Same as death. | |||
Agency Investigating: | California Highway Patrol-Indio | |||
Investigation #: | NCIC #9630 | |||
Comments: | Pending investigation; for additional information contact CHP-Indio |
* Update 07-31-2018 | Decedent Identified | |||
Coroner's File #: | 2018-08871 | |||
Last Name: | O’Hara | Gender: | Female | |
First Name: | Beth | Age: | 58 | |
City of Residence: | Unknown | Next of Kin Notified: | Yes | |
Date of Death: | 07/20/2018 | Time of Death: | 2026 | Hours |
Date of Injury: | 07/20/2018 | Time of Injury: | 2011 | Hours |
Location of Death: | Roadway Palm Dr., south of Buena Vista Ave., Desert Hot Springs | |||
Location of Injury: | Same as death. | |||
Agency Investigating: | Desert Hot Springs Police Department | |||
Investigation #: | 1807D-5262 | |||
Comments: | Pending investigation; for additional information contact Desert Hot Springs Police Department. |
Comments
Post a Comment